SIZE CHART
Viva La Bonita Size Charts.
HEY BONITAS! ALL OF OUR APPAREL IS UNISEX SIZING UNLESS OTHERWISE SPECIFIED. ORDERING YOUR TRUE SIZE WILL GIVE YOU A CLOSE TO NORMAL, OVERSIZED FIT. ORDERING A SIZE DOWN WILL GIVE YOU A MORE FITTED, YET RELAXED FIT. ORDERING A SIZE UP WILL GIVE YOU AN OVERSIZED BAGGY FIT.
EMAIL ORDERS@VIVALABONITA.COM FOR QUESTIONS.
VIVA LA BONITA T-SHIRT SIZE CHART
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28" | 33"-37" | 15 5/8" |
M | 29" | 38"-41" | 17" |
L | 30" | 42"-45" | 18 1/2" |
XL | 31" | 46"-49" | 20" |
2XL | 32" | 50"-53" | 21 1/2" |
3XL | 33" | 54"-57" | 22 7/8" |
VIVA LA BONITA LONG SLEEVE SIZE CHART
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28" | 34"-37" | 33 1/2" |
M | 29" | 38"-41" | 35" |
L | 30" | 42"-45" | 36 1/2" |
XL | 31" | 46"-49" | 38" |
2XL | 32" | 50"-53" | 39 1/2" |
3XL | 33" | 54"-57" | 39 1/2" |
VIVA LA BONITA SWEATSHIRT SIZE CHART
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27" | 38"-41" | 33 1/2" |
M | 28" | 42"-45" | 34 1/2" |
L | 29" | 46"-49" | 35 1/2" |
XL | 30" | 50"-53" | 36 1/2" |
2XL | 31" | 54"-57" | 37 1/2" |
3XL | 32" | 58"-61" | 38 1/2" |
DISCLAIMER: THESE FIT SUGGESTIONS ARE BASED OFF OUR OWN STYLIST OPINIONS. SIZE CHART IS PROVIDED TO US BY THE T-SHIRT MANUFACTURERS.